Utility Green Power Programs
|
Washington State Utility Green Pricing
Programs |
||||||
| State | Utility Name | Program Name |
Type | Start Date | Premium | |
|---|---|---|---|---|---|---|
| WA | Avista Utilities | Buck-A-Block | wind | 2002 | 0.33¢/kWh | |
| WA | Benton County Public Utility District | Green Power Program | landfill gas, wind, hydro | 1999 | Contribution | |
| WA | Chelan County PUD | Sustainable Natural Alternative Power (SNAP) | PV, wind, micro hydro | 2001 | Contribution | |
| WA | Clallam County PUD | Clallam County PUD Green Power Program | landfill gas | 2001 | 0.69¢/kWh | |
| WA | Clark Public Utilities | Green Lights | PV, wind | 2002 | 1.5¢/kWh | |
| WA | Cowlitz PUD | Renewable Resource Energy | wind, PV | 2002 | 2.0¢/kWh | |
| WA | Grant County PUD | Alternative Energy Resources Program | wind | 2002 | 2.0¢/kWh | |
| WA | Grays Harbor PUD | Green Power | wind | 2002 | 3.0¢/kWh | |
| WA | Lewis County PUD | Green Power Energy Rate | wind | 2003 | 2.0¢/kWh | |
| WA | Mason County PUD No. 3 | Mason Evergreen Power | wind | 2003 | 1.0¢/kWh | |
| WA | Northen Wasco County PUD | Pure Power | wind | 2007 | 2.5¢/kWh | |
| WA | Orcas Power & Light | Go Green | wind, hydro | 1999 | 3.5¢/kWh | |
| WA | Pacific County PUD | Green Power | landfill gas | 2002 | 1.05¢/kWh | |
| WA | Pacificorp: Pacific Power | Blue Sky Block | wind | 2000 | 1.95¢/kWh | |
| WA | Peninsula Light | Green by Choice | wind, hydro, biogas | 2002 | 2.0¢/kWh | |
| WA | Puget Sound Energy | Green Power Program | wind, PV, biogas | 2002 | 1.25¢/kWh | |
| WA | Seattle City Light | Seattle Green Power | PV, biogas | 2002 | Contribution | |
| WA | Seattle City Light | Green Up | wind | 2005 | 1.5¢/kWh | |
| WA | Snohomish County Public Utility District | Planet Power | wind | 2002 | 2.0¢/kWh | |
| WA | Tacoma Power | EverGreen Options | wind | 2000 | 1.2¢/kWh | |
|
Source: National Renewable Energy Laboratory, Golden, Colorado and EPA. Notes: Utility green pricing programs may only be available to customers located in the utility's service territory. For additional details, please see the full green pricing products table. Company and product listings do not represent endorsement by either the National Renewable Energy Laboratory, the U.S. Department of Energy, Earth Ministry, or Washington Interfaith Power & Light. Green Power Programs Outside Washington State Federal Incentives for Renewables & Efficiency (directs you to DSIRE - Database of State Incentives for Renewables & Energy) |
||||||




